10 Ton (MOQ)
Business Type | Exporter, Supplier, Trader, Importer |
Style | Dried |
Feature | Effective, Moisture Proof |
Type | Crude China Clay |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
APPLICATION:
Specifications
GRADE | VRCR80 |
Water Plasticity | 32 |
Whiteness | 70 |
L Value | 75-80 |
A Value | 38353 |
B Value | 45355 |
SiO2 | 0.7 |
Al203 | 20-21 |
TiO2 | 0.5-1.25 |
Fe203 | 0.8 |
MgO | 0.25 |
CaO | 0.3 |
Na2O | 0.6 |
K2O | 0.25 |
LOI | 45578 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.