Vejalpur, Ahmedabad, Gujarat
Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Material | Bentonite |
Type | Bentonite |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
200 bbl Yield Bentonite is a superior quality Bentonite. It is 200 mesh powders. It is specially processed with chemicals to achieve require properties.
Applications:
Packing:
Grade: Section API -9 ( as per ISO 13500 or API 13A )
Parameter | Unit | Specification |
Viscosity@600rpm | Cps | 30 Min |
YP/PV RATION | 3 Max | |
Filter Loss | ml | 15 ml Max |
Residue greater than 200 mesh | % | 4 Max |
Grade: Section API – 11 (OCMA) (As per ISO or ISO 13A)
Parameter | Unit | Specification |
Viscosity@rpm | Cps | 30 min |
YP/PV RATIO | 6 Max | |
Filter Loss | ml | 16 ml Max |
Residue <75 micron or 200 mesh | % | 2.5 Max |
Grade: OCMA DFCP – 4
Parameter | Unit | Specification |
Yield | Bbls | 90 Min |
Filterate Loss | ml | 15 Max |
Moisture | %Wt | 15 Max |
Wet Screen Analysis 200 Mesh Residue | %Wt | 2.5 Max |
Dry Screen Analysis 100 Mesh Sieve | %Wt | 98 Min |
Hi! Simply click below and type your query.
Our experts will reply you very soon.