10 Ton (MOQ)
Business Type | Exporter, Supplier, Trader |
Style | Dried |
Packaging Type | Plastic Bags |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
APPLICATION-:
MOISTURE CONTENT-:
Specifications
GRADE | VR90 | VR92 | VR93 | VR94 | VR95 | VI94 | VI95 | VI96 |
SiO2 | 49 | 49 | 49 | 48 | 47 | 49 | 48 | 48 |
Al203 | 33 | 36 | 36 | 36 | 36 | 35 | 36 | 36 |
TiO2 | 1.1 | 1.1 | 0.9 | 0.7 | 0.6 | 0.8 | 0.8 | 0.4 |
Fe203 | 0.6 | 0.6 | 0.5 | 0.3 | 0.3 | 0.5 | 0.4 | 0.35 |
MgO | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | 0.25 | 0.25 |
CaO | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Na2O | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
K20 | 0.1 | 0.1 | 0.1 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 |
LOI | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Water of Plasticity |
35 | 35 | 36 | 36 | 36 | 36 | 37 | 37 |
Water Abs. | 20 | 20 | 21 | 22 | 22.5 | 20 | 21 | 21 |
Whiteness | 82 | 84 | 85 | 88 | 89 | 86 | 88 | 89 |
L Value | 90 | 92 | 93 | 94 | 95 | 94 | 95 | 96 |
A Value | 1.3 | 1.2 | 1.2 | 0.5 | 0.4 | 0.8 | 0.5 | 0.2 |
B Value | 4 | 3.5 | 3.15 | 3.05 | 2.6 | 3.2 | 3.1 | 2.6 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.