10 Ton (MOQ)
Business Type | Exporter, Supplier, Trader, Importer |
Form | Powder |
Style | Dried |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
GRADE | VRRC 36 | VARRC39 |
SiO2 | 49 | 26 |
Al203 | 36 | 38 |
TiO2 | 0.6 | 1.3 |
Fe2O3 | 0.6 | 1.5 |
MgO | 0.2 | 0.5 |
CaO | 0.25 | 0.8 |
Na2O | 0.2 | 0.4 |
K2O | 0.1 | 0.1 |
LOI | 13 | 20 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.