Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Garnet Sand, Silica Sand and Zircon Sand from Ahmedabad.
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Material | Sand |
Color | Red |
Form | Powder |
Application | Water Filtration |
Grade | 30/60 80 |
Packaging Type | HDPE Bags |
Hardness | 6-9mohs |
Abrasive Grain Sizes | 10-50 Mesh, 50-100 Mesh |
Packaging Size | 50kg, 25kg |
Type | Garnet Sand |
Country of Origin | India |
SiO2 | 38.88% |
Iron (Fe2O3+FeO) | 29.49% |
Alumina Al2O3 | 20.59% |
Magnesium MgO | 0.24% |
Titanium Dioxide TiO2 | 0.39% |
Chloride Content | 11.5ppm |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | Within 4-5 days |
Packaging Details | As per requirement |
Preferred Buyer From
Location | Worldwide |
We offer Garnet Sand
We work at full throttle to make obtainable the finest Garnet Sand to various parts of the globe. We are counted among the most relied upon Exporters and Suppliers of Garnet Sand Blasting from Gujarat, India. We have amassed Glass Policing & Lapping, Water Filtration, and Water Jet Cutting in abundant stock. From the blasting’s quality to timely delivery of the product, we take care of each aspect that comprises our dealings.
Business Type | Exporter, Supplier, Trader, Importer |
Color | Grey |
Country of Origin | India |
Packing Size | 25 Kg/ 50 Kg, Jumbo Bag & Bulk Loose |
Mesh Size | 8 Mesh, 16 Mesh, 24 Mesh, 30 Mesh, 50 Mesh |
Preferred Buyer From
Location | Worldwide |
Silica is the name give a group of minerals composed of silicon and oxygen, the two most abundant elements in the earth’s crust. Silica is found commonly in the crystalline state and rarely in an amorphous state. It is composed of one atom of silicon and two atoms of oxygen resulting in the chemical formula SiO2. Sand Consist of small grains or particles of mineral and rock fragments. We provides world’s best silica sand especially suitable for glass industry due its pure white color.
APPLICATION :
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Country of Origin | India |
Type | Zircon Sand |
Material | Zicron |
Application | Industrial Coatings |
Form | Dust, Crystal |
Hardness | 6-9mohs |
Packaging Size | Loose, 50kg |
Grade | 30/60 80 |
Color | Grey |
Packaging Type | HDPE Bags |
SiO2 Content (%) | 32.30- 32.70% |
Al2O3 Content (%) | 0.35-0.60% |
Condition | Good |
ZrO2 | 66.10-66.90% |
Tio2 | 0.12- 0.15% |
SiO2(total) | 32.30- 32.70% |
Al203 | 0.35-0.60% |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | Within 5 days |
Packaging Details | As per requirement |
Preferred Buyer From
Location | Worldwide |
Zircon – This glassy mineral has found its place in many an industrial application worldwide. Starting from ceramics and refractory tiles to a range of high-tech applications. Zircon compounds have a very low toxicity and are not perceived as a potential environmental hazard. They are even said to have some medicinal properties and are now increasingly preferred in the manufacture of food products and pharmaceuticals too.
Zircon’s exceptional qualities of hardness and durability makes it a must use for the manufacture of ceramics and refractory tiles and also for a range of other high-tech applications such as armour plating on military aircraft, heat shield in space shuttles and potentially as solid oxide fuel cells in hydrogen powered vehicles in many industrial and chemical applications.
Hi! Simply click below and type your query.
Our experts will reply you very soon.